Details
Vivo X100 Pro has Released in November 2023 with 4G, 5G Networks, 12GB RAM / 16GB RAM and 256GB ROM / 512GB ROM / 1TB ROM, 6.78 inches LTPO AMOLED Display, Android 14 Os, Triple Rear and 32MP Front Camera, MediaTek Dimensity 9300 (4 nm) Chipset, Octa-core CPU, 5260 or 5400mAh Li-Po Battery with 100W wired Charging.
Product Specification
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR, 3000 nits (peak) |
---|---|
Size | 6.78 inches, 111.4 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
OS | Android 14, OriginOS 4 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM:850/900/1800/1900MHz ; CDMA:BC0 |
3G bands | WCDMA:B1/B2/B4/B5/B8/B6/B19 |
4G bands |
TD-LTE:B34/B38/B39/B40/B41/B42 ; FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66 |
5G bands |
n1/n2/n3/n5/n7/n8/n12/n20/n25/n26/n28/n66/ n38/n40/n41/n77/n78/n79 |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
NFC | Yes |
USB | USB Type-C 3.2, OTG |
Main Camera Specification | 50 MP, f/1.8, 23mm (wide), 1/0.98", 1.6µm, PDAF, Laser AF, gimbal OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, PDAF, OIS, 3.7x optical zoom |
Main Camera Additional Specification | 50 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0", 0.8µm, AF |
Main Camera Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, Cinematic mode (4K), Dolby Vision HDR |
Selfie Camera Specification | 50 MP, f/2.5, (wide), 1/2.76", 0.64µm, AF |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Battery Capacity | Si/C 5500 mAh, non-removable |
Dimensions | 164.1 x 75.6 x 9.2 mm (6.46 x 2.98 x 0.36 in) |
Weight | 229 g (8.08 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features |
Dual screen fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |
Tags
TAGS:
Reviews
Similar Products