Details
Sony X900H Specs
Display
Screen Size (Diagonal) | 84.6" |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Pixel Resolution | 3840 x 2160 |
Lighting System | Backlit LED |
HDR Compatibility | HDR10, Dolby Vision, Hybrid Log Gamma |
Native Refresh Rate | 120 Hz |
Viewing Angle (H x V) | 178 x 178° |
Video
Video System | NTSC |
TV Tuner | ATSC, Clear QAM |
Control Console
Input Ports | 4 x HDMI Type A (Side) 1 x F-Type (RF Antenna) (Side) 1 x RCA (Composite) (Side) 1 x 2RCA (Analog Audio) (Side) |
Output Ports | 1 x TOSLINK Optical (Digital Audio) (Side) 1 x 1/8" / 3.5 mm (Headphone) (Side) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
Bluetooth | Yes |
USB Ports | 2 x USB (Version Unspecified) (Audio, Photo, Video) (Side) |
Ethernet | LAN |
Control | RS-232C via DE-9/DB-9 Input |
Speaker
Power | 20 W |
Convenience
Virtual Assistant Support | Amazon Alexa, Google Assistant |
Smart TV | Android TV 9 |
Supported Languages | Afrikaans Arabic Bulgarian Croatian Czech Danish English Estonian Finnish French German Greek Hebrew Hindi Hungarian Indonesian Italian Japanese Kazakh Korean Malaysian Polish Portuguese Romanian Russian Simplified Chinese Slovak Spanish Swedish Thai Traditional Chinese Turkish Ukrainian Vietnamese |
Wall Mounting | 400 x 400 mm |
Remote
Microphone | Yes |
General
Power Consumption | Standby: 0.5 W |
AC Input Power | 120 VAC, 60 Hz |
Dimensions | 74.76 x 42.87 x 2.83" / 1899 x 1089 x 72 mm (Without Stand) 74.76 x 45.75 x 17.36" / 1899 x 1162 x 441 mm (With Stand) |
Stand Dimensions | 60.12" / 1527 mm (Leg Spacing) |
Weight | 100.9 lb / 45.8 kg (Without Stand) 105.1 lb / 47.7 kg (With Stand) |
Packaging Info
Package Weight | 127 lb |
Box Dimensions (LxWxH) | 80 x 48.25 x 10" |
Tags
TAGS:
Reviews
Similar Products