Details
Display | |
---|---|
Screen Size (Diagonal) | 88.0" |
Panel Type | LED LCD |
Pixel Resolution | 3840 x 2160 |
Contrast Ratio | Not specified by manufacturer |
Refresh Rate | Not specified by manufacturer |
Video | |
---|---|
Video System | ATSC, Clear QAM |
TV Tuner | Yes |
3D | Yes |
Connectivity | |
---|---|
Primary Connectivity Location | Display |
Input Ports | 4 x HDMI – Audio, Video 1 x RCA Component – Video 1 x RCA Stereo (L/R) – Audio 1 x RF Antenna – Audio, Video 1 x RCA Composite – Video |
Output Ports | 1 x 1/8" (3.5 mm) Mini – Audio 1 x RCA S/PDIF – Audio |
USB Ports | 3 x USB 2.0 – Audio, Video |
Ethernet | LAN |
Control | RS-232C, 1/8" (3.5 mm) Mini |
Speaker | |
---|---|
Sound | Stereo |
Subwoofer | Yes |
Power | 70 W |
Orientation | Built-in |
Convenience | |
---|---|
Wi-Fi | Built-in |
Menu Languages | Not specified by manufacturer |
Remote Control | Yes |
Wall Mounting | 600 x 400 mm |
General | |
---|---|
Power Requirements | 110-120 VAC, 60 Hz |
Power Consumption | Typical: 190.0 W Maximum: 560.0 W Standby: < 0.4 W |
Dimensions (WxHxD) | 77.3 x 44.7 x 7.5" / 196.3 x 113.5 x 19.1 cm Without Stand 77.3 x 47.9 x 17.1" / 196.3 x 121.7 x 43.4 cm With Stand |
Weight | 130.1 lb / 59.0 kg Without Stand 141.1 lb / 64.00 kg With Stand |
Packaging Info | |
---|---|
Package Weight | 195.0 lb |
Box Dimensions (LxWxH) | 82.0 x 57.0 x 20.0" |
Tags
TAGS:
Reviews
Similar Products