Details
Oppo Find N3 has a 7.82 inches Foldable LTPO3 OLED, 120Hz Display, Android 13 OS, Triple Rear & 32 Front Cameras, Qualcomm Snapdragon 8 Gen 2 Chipset, Octa-core CPU, 4805 mAh Non Removable Li-Po Battery with 67W wired Charging.
Product Specification
Display Type | Foldable LTPO3 OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
---|---|
Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) |
Resolution | 2268 x 2440 pixels (~426 ppi density) Cover display: LTPO3 OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) 6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
OS | Android 13, ColorOS 13.2 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM: 850/900/1800/1900MHz |
3G bands | WCDMA: Bands 1/2/4/5/6/8/19 |
4G bands | LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71 ; LTE TDD: Bands 38/39/40/41/46/48 |
5G bands | NR: n1/2/3/5/7/8/12/20/25/28/30/38/40/41/66/71/75/77/78 |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
USB | USB Type-C, OTG |
Main Camera Specification | 48 MP, f/1.7, 24mm (wide), 1/1.43", 1.12µm, dual pixel PDAF, OIS 64 MP, f/2.6, 70mm (telephoto), 1/2", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2", 0.8µm, PDAF |
Main Camera Additional Specification | |
Main Camera Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Main Camera Video | 4K@30/60fps, 1080p@30/60/120/240fps gyro-EIS, HDR10+, Dolby Vision |
Selfie Camera Specification | 20MP, f/2.2, 20mm (ultrawide), 1/4", 0.7µm Cover camera: 32MP, f/2.4, 22mm (ultrawide), 1/3.14", 0.7µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Card slot | No |
Internal | 512GB 16GB RAM |
Battery Capacity | Li-Po 4805 mAh, non-removable |
Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
Weight | 239 g or 245 g (8.43 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Features | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass, color spectrum |
Tags
TAGS:
Reviews
Similar Products