Details
Display Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
---|---|
Size | 6.82 inches, 113.0 cm2 (~90.7% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) |
OS | Android 15, ColorOS 15 (China) |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPUAdreno 830 | |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM:850/900/1800MHz |
3G bands | WCDMA:Bands 1/4/5/8 |
4G bands |
LTE FDD:1/3/4/5/7/8/18/19/20/26/28A/66 LTE TDD:Bands 34/38/39/40/41/42/48 |
5G bands | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n48/n77/n78/n66/n83A |
Speed | HSPA, LTE (CA), 5G |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | |
USB | USB Type-C 3.2, OTG |
Main Camera Specification | 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 3x optical zoom, PDAF, OIS |
Main Camera Additional Specification | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), PDAF |
Main Camera Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Selfie Camera Specification | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 24GB RAM |
Battery Capacity | Si/C 6000 mAh, non-removable |
Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
Weight | 210 g or 213 g (7.41 oz) |
SIM | Dual SIM (2x Nano-SIM, dual stand-by) |
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Tags
TAGS:
Reviews
Similar Products