Details
Engine |
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC | |||
Engine Displacement | 999.8cm³ | |||
Bore & Stroke | 76 x 55.1mm | |||
Compression Ratio | 12.3 : 1 | |||
Carburation | PGM-DSFI electronic fuel injection | |||
Max. Power Output | 130.7kW / 12,000min-1 (95/1/EC) | |||
Max. Torque | 112Nm / 8,500min-1 (95/1/EC) | |||
Ignition | Computer-controlled digital transistorised | |||
Starter | Electric |
Transmission |
Gearbox | 6-speed | |||
Final Drive | #530 O-ring sealed chain |
Dimensions and Weight |
Length x Width x Height | 2,080 x 685 x 1,130mm | |||
Wheelbase | 1,410mm | |||
Seat Height | 820mm | |||
Ground Clearance | 130mm | |||
Fuel Capacity | 17.7 litres (including 4-litre LCD-indicated | |||
Dry Weight | KERB weight 199kg (F: 105kg; R: 94kg) |
Wheels, Suspension and Brakes |
Wheels Front | Hollow-section triple-spoke cast aluminium 17M/C x MT3.50 | |||
Wheels Rear | Hollow-section triple-spoke cast aluminium 17M/C x MT6.00 | |||
Tyres Front | 120/70 ZR17M/C (58W) | |||
Tyres Rear | 190/50 ZR17M/C (73W) | |||
Suspension Front | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm axle travel | |||
Suspension Rear | Unit Pro-Link with gas-charged HMAS damper featuring 13-step preload and stepless compression and rebound damping adjustment, 135mm axle travel | |||
Brakes Front | 320 x 4.5mm dual hydraulic disc with 4-piston callipers and sintered metal pads | |||
Brakes Rear | 220 x 5mm hydraulic disc with single-piston calliper and sintered metal pads |
Tags
TAGS:
Reviews
Similar Products