Details
Dell 5401 14" Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 2.6 GHz Intel Core i7-9850H 6-Core |
Maximum Boost Speed | 4.6 GHz |
L3 Cache | 12 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 1 x 16 GB (User-Replaceable) |
Maximum Memory Capacity | 32 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 2 (1 Available) |
ECC Memory | No |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce MX150 with 2 GB GDDR5 VRAM |
Display
Panel Type | VA |
Size | 14" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Maximum Brightness | 220 cd/m2 |
Color Gamut | 45% NTSC |
Refresh Rate | 60 Hz |
Contrast Ratio | 600:1 |
Response Time | 35 ms |
Adaptive-Sync Technology | None |
Viewing Angle (H x V) | 80 x 80° |
Storage and Expansion
2.5" Slots | 1 x Height Unspecified (Available) |
SSD Slots | 1 x M.2 2280 PCIe x4 (In Use) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Media Card Slots | 1 x microSD (Unspecified Type) |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 68 Wh |
Keyboard & Mouse
Keyboard | 81-Key Notebook Keyboard with Backlight |
Pointing Device | TouchPad, Pointing Stick |
General
Security | Accepts 3rd Party Security Lock Devices, Fingerprint Reader |
Power Supply | 130 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 10 to 90% |
Dimensions | 12.72 x 8.5 x 0.9" / 323.05 x 216 x 22.85 mm |
Weight | 3.37 lb / 1.53 kg |
Packaging Info
Package Weight | 5.865 lb |
Box Dimensions (LxWxH) | 19.1 x 11.5 x 3.1" |
Tags
TAGS:
Reviews
Similar Products