Details
ASUS ZenBook Pro Duo 15.6" Specs
Operating System | Windows 10 Pro (64-Bit) |
Performance
CPU | 2.4 GHz Intel Core i9-9980HK 8-Core |
Maximum Boost Speed | 5.0 GHz |
L3 Cache | 16 MB |
Memory Type | DDR4 |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce RTX 2060 with 6 GB GDDR6 VRAM |
Display
Panel Type | OLED |
Size | 15.6" |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Touchscreen | Yes |
Finish | Glossy |
Color Gamut | 100% DCI-P3 133% sRGB |
Adaptive-Sync Technology | None |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Integrated PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type-C Ports | 1 x Thunderbolt 3 |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | 8-Cell: 71 Wh |
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
General
Dimensions | 14 x 0.9 x 8.8" / 355.6 x 22.86 x 223.52 mm |
Weight | 6.4 lb / 2.9 kg |
Packaging Info
Package Weight | 10.95 lb |
Box Dimensions (LxWxH) | 23.9 x 16.3 x 13.5" |
Tags
TAGS:
Reviews
Similar Products