Details
Product Highlights
- 1.8 GHz Intel Core i7-8550U Quad-Core
- 16GB of LPDDR3 RAM | 512GB M.2 SSD
- 14" 1920 x 1080 Glossy Touchscreen
- NVIDIA GeForce MX150 GPU (2GB GDDR5)
- microSD Card Slot
- 802.11ac Wi-Fi | Bluetooth 4.1
- HDMI 1.4 | USB 3.0 Type-C | USB 3.0
- Fingerprint Reader
- 360° Hinge
- Windows 10 Home (64-Bit)
ASUS ZenBook Flip 14 Specs
Performance | |
---|---|
Processor | Intel Core i7-8550U Quad-Core |
Base Clock Speed | 1.8 GHz |
Maximum Boost Speed | 4.0 GHz |
Total Installed Memory | 16 GB |
Maximum Memory Capacity | 16 GB |
Memory Type | LPDDR3 SDRAM |
Memory Speed | Not Specified by Manufacturer |
Onboard Memory | 16 GB |
Available Memory Slots | Not Specified by Manufacturer |
Graphics Type | Dedicated |
Graphics Card | NVIDIA GeForce MX150 with 2 GB GDDR5 VRAM |
Display | |
---|---|
Panel Type | Not Specified by Manufacturer |
Size | 14" |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
Finish | Glossy |
Drives | |
---|---|
Available Slots | Not Specified by Manufacturer |
Total Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 PCIe |
Optical Drive | None |
Input/Output Connectors | |
---|---|
Ports | 1 x USB 3.1 Gen 1 Type-C 2 x USB 3.1 Gen 1 Type-A |
Display | 1 x HDMI 1.4 |
Audio | 1 x 1/8" (3.5 mm) Headphone/Microphone Combo Jack |
Expansion Slots | Not Specified by Manufacturer |
Media Card Slots | microSD |
Communications | |
---|---|
Network | Not Specified by Manufacturer |
Modem | None |
Wi-Fi | 802.11ac; Dual-Band |
MU-MIMO Support | 2 x 2 |
Bluetooth | Bluetooth 4.1 |
Mobile Broadband | None |
GPS | None |
NFC |
Tags
TAGS:
Reviews
Similar Products