Details
Apple iPhone 16 Pro Price In China start from $599. It has Released September 2024 with 4G, 5G Networks, 8GB RAM and 256GB ROM, 6.3 inches LTPO Super Retina XDR OLED, 120Hz Display, IOS 18, Quad Rear & 12MP Front camera, Apple A18 Pro (3 nm) Chipset, 3965 mAh Li-Ion Battery.
Apple iPhone 16 Pro Specifications:
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | |
---|---|---|
Size | 6.3 inches, 97.2 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | |
OS | iOS 18 | |
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (6-core graphics) | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands |
LTE
|
|
5G bands | SA/NSA/Sub6 - International | |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
Main Camera Specification | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
|
Main Camera Additional Specification | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
Selfie Camera Specification |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
|
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Card slot | No | |
Internal | 128GB, 256GB, 512GB, 1TB | |
Battery Capacity | Li-Ion, non-removable | |
Dimensions |
149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Tags
TAGS:
Reviews
Similar Products