Details
Manufacturer | Dell | ||
Manufacturer Part Number | AW17R5-7092SLV | ||
Brand Name | Dell | ||
Product Line | Alienware | ||
Product Series | 17 R5 | ||
Product Model | AW17R5-7092SLV | ||
Product Name | Dell Alienware 17 R5 VR Ready 17.3" LCD Gaming Notebook | ||
Product Type | Gaming Notebook | ||
Processor & Chipset | Processor Manufacturer | Intel | |
Processor Type | Core i7 | ||
Processor Generation | 8th Gen | ||
Processor Model | i7-8750H | ||
Processor Speed | 2.20 GHz | ||
Maximum Turbo Speed | 3.90 GHz | ||
Processor Core | Hexa-core (6 Core) | ||
Memory | Standard Memory | 16 GB | |
Memory Technology | DDR4 | ||
Storage | Hybrid Hard Drive Capacity | 1 TB | |
Flash Memory Capacity | 8 GB | ||
Optical Drive Type | No | ||
Display & Graphics | Screen Size | 17.3" | |
Display Screen Technology | In-plane Switching (IPS) Technology | ||
Screen Resolution | 1920 x 1080 | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | GTX 1070 | ||
Graphics Memory Capacity | 8 GB | ||
Graphics Memory Technology | GDDR5 | ||
Graphics Memory Accessibility | Dedicated | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Standard | IEEE 802.11ac | ||
Ethernet Technology | Gigabit Ethernet | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.0 | ||
Built-in Devices | Front Camera/Webcam | Yes | |
Front Camera/Webcam Resolution | FHD | ||
Interfaces/Ports | HDMI | 1 | |
Total Number of USB Ports | 3 | ||
Number of USB 3.0 Ports | 3 | ||
USB Type-C | Yes | ||
Software | Operating System Platform | Windows | |
Operating System | Windows 10 Home | ||
Input Devices | Keyboard Type | English | |
Keyboard Backlight | Yes | ||
Battery Information | Number of Cells | 6-cell | |
Battery Energy | 99 WHr | ||
Physical Characteristics | Color | Epic Sliver | |
Height | 1.18" | ||
Width | 16.69" | ||
Depth | 13.07" | ||
Weight (Approximate) | 9.74 |
Tags
TAGS:
Reviews
Similar Products